Main Content
KT356 Product comparison
Products | Max. payload | Max. stack height | Operating weight | Engine performance | Emission standards stage |
---|---|---|---|---|---|
![]() KT276 » | 2,700 kg | 5,730 mm | 5,000 kg | 55.4 kW | V |
![]() KT306 » | 3,000 kg | 6,150 mm | 6,620 kg | 100 kW | V |
![]() KT307 » | 3,000 kg | 7,000 mm | 7,370 kg | 100 kW | V |
![]() KT356 » | 3,500 kg | 6,150 mm | 6,920 kg | 100 kW | V |
![]() KT357 » | 3,500 kg | 7,000 mm | 7,620 kg | 100 kW | V |
Subnavigation
KT356 Telehandlers < 3.5t