Main Content
KL43.8 Product comparison
Products | Engine performance | Emission standards stage (standard) | Tipping load | Height |
---|---|---|---|---|
![]() KL25.5 » | 35 kW | V | 2,340 kg | 2,390 mm |
![]() KL25.5e » | 15 kW | emission-free | 2,500 kg | 2,470 mm |
![]() KL33.5 » | 55 kW | V | 3,400 kg | 2,450 mm |
![]() KL36.5 » | 55 kW | V | 3,700 kg | 2,450 mm |
![]() KL38.5 » | 55 kW | V | 3,800 kg | 2,480 mm |
![]() KL37.8 » | 55 kW | V | 3,890 kg | 2,480 mm |
![]() KL41.8 » | 55 kW | V | 4,100 kg | 2,650 mm |
![]() KL43.8 » | 55 kW | V | 4,300 kg | 2,680 mm |
![]() KL60.8 » | 100 kW | V | 5,300 - 6,100 kg | 3,010 mm |
![]() KL70.8 » | 115 kW | V | 6,900 kg | 3,010 mm |
Subnavigation
KL43.8 Wheel Loaders > 4t