Technical Data
Drive output | 55.4 kW |
Drive output | 75 PS |
Cylinder capacity | 2,924 cm³ |
Engine manufacturer | Deutz |
Exhaust standard level | V |
Exhaust aftertreatment | DOC / DPF |
Bucket capacity (standard bucket) | 0.85 m³ |
Payload (max.) | 1,530 kg |
Operating weight | 5,700 - 6,600 kg |
Payload (S=1.25) | 2,100 kg |
Tipping load (standard bucket) | 3,300 kg |
Tipping load (pallet fork) | 2,625 kg |
Tank capacity for fuel | 85 l |
Tank capacity for hydraulic oil | 50 l |
Travel speed Standard | 0-20 km/h |
Travel speed Option 1 | 0-30 km/h |
Travel speed Option 2 | 0-40 km/h |
Differential lock | 100 % front axle + rear axle |
Work hydraulics discharge volume (max.) | 90 l/min |
Steering angle max. | 40 degree |
Guaranteed sound power level LwA (operator's canopy) | 101 dB(A) |
Measured sound power level LwA | 99.4 dB(A) |
Sound pressure level at the operator's ear | 74 dB(A) |
Kinematics type | Z |
Quick change system | Kramer HV/WL-C; includes Smart Attach |
Vibrations (Uncertainties of measurement as specified in ISO/TR 25398:2006. Please instruct or inform the operator of possible dangers caused by vibrations.): Vibration total value of the upper extremities of the body in m/s² < 2.5 m/s² (< 8.2 feet/s²) and maximum weighted average effective value of acceleration for the body in m/s² < 0.5 m/s² (< 1.64 feet/s²) (on flat and solid ground with the corresponding driving style) and 1.28 m/s² (4.19 feet/s²) (Application in extraction under harsh environmental conditions).