| A1 | Total length with standard attachment | 5,730 mm |
| B1 | Wheel base center | 2,150 mm |
| C1 | Rear overhang | 1,620 mm |
| D3 | Height with cab | 2,650 mm |
| D6 | Height with air-conditioning system | 2,735 mm |
| D8 | Height with panoramic cab | 2,690 mm |
| D9 | Height with panoramic cab and air-conditioning system | 2,735 mm |
| D10 | Total height with rotating beacon | 2,925 mm |
| E1 | Max. height blade pivot point | 3,350 mm |
| F1 | Load-over height | 3,200 mm |
| G1 | Dumping height | 2,640 mm |
| H1 | Dumping width | 630 mm |
| I1 | Digging depth | 70 mm |
| J1 | Total width | 1,970 mm |
| K1 | Ground clearance | 350 mm |
| L1 | Turning radius outer edge wheels | 2,990 mm |
| M1 | Steering angle | 40 ° |
| M2 | Swing angle | 22 ° |
| N1 | Dumping angle at max. lifting height | 45 ° |
| O1 | Dumping angle at ground level | 48 ° |
| P1 | Distance center front axle to tooth tip | 2,040 mm |
| Q1 | Bucket width | 2,050 mm |
| R1 | Stacking height | 3,130 mm |
Please note that the product range may vary depending on the country.
The engines shown may differ from the current delivery range in your country. Special equipment is depicted here that may be subject to extra charge. Subject to change without notice.