| A1 | Total length | 3,092 mm |
| A2 | Total length with bucket | 4,215 mm |
| B1 | Total width without bucket | 1,564 mm |
| C1 | Front track: rear | 1,245 mm |
| D1 | Total height | 1,995 mm |
| E1 | Cab width | 702 mm |
| F1 | Wheel base center | 1,922 mm |
| G1 | Ground clearance under axle and transmission, wading depth | 294 mm |
| H1 | Distance center rear wheel to rear | 498 mm |
| J1 | Dumping angle | 38 ° |
| J2 | Dumping angle | 36 ° |
| K1 | Max. stacking height | 4,190 mm |
| L1 | Load-over height: retracted | 3,010 mm |
| L2 | Load-over height: extended | 4,224 mm |
| M1 | Dumping height: retracted | 2,272 mm |
| M2 | Dumping height: extended | 3,486 mm |
| N1 | Dumping width: extended | 669 mm |
| Q1 | Distance center front wheel to bucket leading edge | 1,699 mm |
| Q2 | Distance center front wheel bearing quick change frame | 450 mm |
| R2 | Bucket pivot point: extended | 4,537 mm |
| S1 | Turning radius outer edge wheels | 2,695 mm |
| S2 | Turning radius outer edge bucket | 3,660 mm |
| T1 | Entry height cab floor | 405 mm |
Please note that the product range may vary depending on the country.
The engines shown may differ from the current delivery range in your country. Special equipment is depicted here that may be subject to extra charge. Subject to change without notice.