| A1 | Total length with standard attachment | 5,955 mm |
| B1 | Wheel base center | 2,020 mm |
| C1 | Rear overhang | 1,490 mm |
| D3 | Height with cab | 2,490 mm |
| D6 | Height with air-conditioning system | 2,575 mm |
| D8 | Height with panoramic cab | 2,530 mm |
| D9 | Height with panoramic cab and air-conditioning system | 2,575 mm |
| D10 | Total height with rotating beacon | 2,765 mm |
| E1 | Max. height blade pivot point retracted | 3,730 mm |
| E2 | Max. height blade pivot point extended | 4,825 mm |
| F1 | Load-over height retracted | 3,520 mm |
| F2 | Load-over height extended | 4,620 mm |
| G1 | Dumping height retracted | 3,010 mm |
| G2 | Dumping height extended | 4,100 mm |
| H1 | Dumping width retracted | 600 mm |
| H2 | Dumping width extended | 1,060 mm |
| I1 | Digging depth | 45 mm |
| J1 | Total width | 1,780 mm |
| K1 | Ground clearance | 330 mm |
| L1 | Turning radius outer edge wheels | 2,840 mm |
| M1 | Steering angle | 40 ° |
| M2 | Swing angle | 22 ° |
| N1 | Dumping angle at max. lifting height retracted | 40 ° |
| N2 | Dumping angle at max. lifting height extended | 40 ° |
| O1 | Dumping angle at ground level | 41 ° |
| P1 | Distance center front axle to tooth tip | 2,456 mm |
| Q1 | Bucket width | 1,950 mm |
| R1 | Stacking height retracted | 3,490 mm |
| R2 | Stacking height extended | 4,590 mm |
Please note that the product range may vary depending on the country.
The engines shown may differ from the current delivery range in your country. Special equipment is depicted here that may be subject to extra charge. Subject to change without notice.