| A1 | Total length with standard attachment | 6,133 mm |
| B1 | Wheel base center | 2,150 mm |
| C1 | Rear overhang | 1,620 mm |
| D3 | Height with cab | 2,690 mm |
| D6 | Height with air-conditioning system | 2,735 mm |
| D8 | Height with panoramic cab | 2,650 mm |
| D9 | Height with panoramic cab and air-conditioning system | 2,735 mm |
| D10 | Total height with rotating beacon | 2,925 mm |
| E1 | Max. height blade pivot point: retracted | 3,745 mm |
| E2 | Max. height blade pivot point : extended | 4,840 mm |
| F1 | Load-over height: retracted | 3,540 mm |
| F2 | Load-over height: extended | 4,630 mm |
| G1 | Dumping height: retracted | 3,020 mm |
| G2 | Dumping height: extended | 4,120 mm |
| H1 | Dumping width: retracted | 550 mm |
| H2 | Dumping width: extended | 980 mm |
| I1 | Digging depth | 50 mm |
| J1 | Total width | 1,970 mm |
| K1 | Ground clearance | 350 mm |
| L1 | Turning radius outer edge wheels | 3,000 mm |
| M1 | Steering angle | 40 ° |
| M2 | Swing angle | 22 ° |
| N1 | Dumping angle at max. lifting height: retracted | 40 ° |
| N2 | Dumping angle at max. lifting height: extended | 40 ° |
| O1 | Dumping angle at ground level | 41 ° |
| P1 | Distance center front axle to tooth tip | 2,375 mm |
| Q1 | Bucket width | 2,050 mm |
| R1 | Stacking height: retracted | 3,500 mm |
| R2 | Stacking height: extended | 4,600 mm |
Please note that the product range may vary depending on the country.
The engines shown may differ from the current delivery range in your country. Special equipment is depicted here that may be subject to extra charge. Subject to change without notice.