Technical Data
| Exhaust standard level | V |
| Battery technology | Lithium-ion |
| Battery voltage class | 96 V |
| Battery capacity | 37.5 kWh |
| Load time 230 V / 10 A Schuko | 18 h |
| Load time 230 V / 16 A CEE (blue, 3-pole) | 13.4 h |
| Load time 400 V / 16 A CEE (red, three-phase current, 5-pole) | 5.1 h |
| Load time 400 V / 16 A (Type 2 plug Wallbox, IEC 62196) | 5.1 h |
| Battery technology | Lithium-ion |
| Battery voltage class | 96 V |
| Battery capacity | 28 kWh |
| Load time 230 V / 10 A Schuko | 13 h |
| Load time 230 V / 16 A CEE (blue, 3-pole) | 9.7 h |
| Load time 400 V / 16 A CEE (red, three-phase current, 5-pole) | 4.4 h |
| Load time 400 V / 16 A (Type 2 plug Wallbox, IEC 62196) | 4 h |
| Motor traction drive | 23,2 kW |
| Motor work hydraulics | 25.2 kW |
| Bucket capacity (standard bucket) | 0.65 m³ |
| Operating weight | 3,855 - 4,160 kg |
| Payload (S=1.25) | 1,750 kg |
| Lift capacity (max.) | 32.8 kN |
| Tipping load (standard bucket) | 2,800 kg |
| Tank capacity for hydraulic oil | 40 l |
| Travel speed Standard | 0-20 km/h |
| Work hydraulics discharge volume (max.) | 54,5 l/min |
| Kinematics type | P-Kinematik |
| Steering angle max. | 38 degree |
| Guaranteed sound power level LwA (cabin) | 87 dB(A) |
| Measured sound power level LwA | 84.7 dB(A) |
| Sound pressure level at the operator's ear | 71 dB(A) |
Vibrations (Uncertainties of measurement as specified in ISO/TR 25398:2006. Please instruct or inform the operator of possible dangers caused by vibrations.): Vibration total value of the upper extremities of the body in m/s² < 2.5 m/s² (< 8.2 feet/s²) and maximum weighted average effective value of acceleration for the body in m/s² < 0.5 m/s² (< 1.64 feet/s²) (on flat and solid ground with the corresponding driving style) and 1.28 m/s² (4.19 feet/s²) (Application in extraction under harsh environmental conditions).
Please note that the product range may vary depending on the country.
The engines shown may differ from the current delivery range in your country. Special equipment is depicted here that may be subject to extra charge. Subject to change without notice.