Technical Data
Engine hydraulics | 15 kW |
Motor work hydraulics | 22 kW |
Bucket content (standard bucket) | 0.65 m³ |
Operating weight | 4,150 kg |
Tipping load (standard bucket) | 2,500 kg |
Tipping load (pallet fork) | 2,250 kg |
Payload (max.) | 2,000 kg |
Payload (S=1.25) | 1,750 kg |
Lift capacity (max.) | 30.4 kN |
Tank capacity for hydraulic oil | 40 l |
Guaranteed sound power level LwA | 85 dB(A) |
Measured sound power level LwA | 81 dB(A) |
Sound pressure level at the operator's ear | 69 dB(A) |
Battery voltage | 80 V |
Battery nominal capacity | 416 Ah |
Battery capacity (gross) | 33.28 kWh |
Battery weight | 1,340 kg |
Battery type | AGM |
Exhaust standard level | emissionsfrei |
Work hydraulics discharge volume (max.) | 54 l/min |
Work hydraulics working pressure (max.) | 235 bar |
Steering angle max. | 38 Grad |
Travel speed Standard | 0-16 km/h |
Kinematics type | P |
Vibrations (Uncertainties of measurement as specified in ISO/TR 25398:2006. Please instruct or inform the operator of possible dangers caused by vibrations.):
Vibration total value of the upper extremities of the body in m/s² < 2.5 m/s² (< 8.2 feet/s²) and maximum weighted average effective value of acceleration for the body in m/s² < 0.5 m/s² (< 1.64 feet/s²) (on flat and solid ground with the corresponding driving style) and 1.28 m/s² (4.19 feet/s²) (Application in extraction under harsh environmental conditions).