| A1 | Total length | 4,400 mm |
| B1 | Total width without bucket | 1,960 mm |
| C1 | Front track: rear | 1,660 mm |
| D3 | Total height of low cab | 1,980 mm |
| D4 | Total height of high cab | 2,100 mm |
| D5 | Total height of low cab with rotating beacon | 2,205 mm |
| D6 | Total height of high cab with rotating beacon | 2,325 mm |
| E1 | Cab width | 825 mm |
| F1 | Wheel base center | 2,650 mm |
| G1 | Ground clearance under axle and transmission, wading depth | 300 mm |
| H1 | Distance center rear wheel to rear | 730 mm |
| I1 | Rear approach angle (slope angle) | 76 ° |
| J1 | Dumping angle | 45 ° |
| J2 | Dumping angle | 22 ° |
| K1 | Max. stacking height | 5,790 mm |
| L1 | Load-over height: retracted | 3,730 mm |
| L2 | Load-over height: extended | 5,600 mm |
| M1 | Dumping height: retracted | 3,450 mm |
| M2 | Dumping height: extended | 5,280 mm |
| N1 | Dumping width: extended | 680 mm |
| Q1 | Distance center front wheel to bucket leading edge | 1,770 mm |
| Q2 | Distance center front wheel bearing quick change frame | 1,030 mm |
| R1 | Bucket pivot point: retracted | 4,210 mm |
| R2 | Bucket pivot point: extended | 6,080 mm |
| S1 | Turning radius outer edge wheels | 3,670 mm |
| S2 | Turning radius outer edge bucket | 4,500 mm |
| T1 | Entry height cab floor | 480 mm |
Please note that the product range may vary depending on the country.
The engines shown may differ from the current delivery range in your country. Special equipment is depicted here that may be subject to extra charge. Subject to change without notice.