A1 | Total length | 4,500 mm |
A2 | Total length with bucket | 5,250 mm |
B1 | Total width without bucket | 2,095 mm |
C1 | Front track: rear | 1,780 mm |
D1 | Total height | 2,155 mm |
D2 | Total height with rotating beacon | 2,300 mm |
E1 | Cab width | 825 mm |
F1 | Wheel base center | 2,750 mm |
G1 | Ground clearance under axle and transmission, wading depth | 320 mm |
H1 | Distance center rear wheel to rear | 730 mm |
I1 | Rear approach angle (slope angle) | 77.5 ° |
J1 | Dumping angle | 45 ° |
J2 | Dumping angle | 22 ° |
K1 | Max. stacking height | 5,835 mm |
L1 | Load-over height: retracted | 3,745 mm |
L2 | Load-over height: extended | 5,610 mm |
M1 | Dumping height: retracted | 3,205 mm |
M2 | Dumping height: extended | 5,070 mm |
N1 | Dumping width: extended | 458 mm |
Q2 | Distance center front wheel bearing quick change frame | 1,030 mm |
R1 | Bucket pivot point: retracted | 4,245 mm |
R2 | Bucket pivot point: extended | 6,110 mm |
S1 | Turning radius outer edge wheels | 3,605 mm |
S2 | Turning radius outer edge bucket | 4,605 mm |
T1 | Entry height cab floor | 660 mm |
Please note that the product range may vary depending on the country.
The engines shown may differ from the current delivery range in your country. Special equipment is depicted here that may be subject to extra charge. Subject to change without notice.