| A1 | Total length | 4,880 mm |
| A2 | Total length with bucket | 5,600 mm |
| B1 | Total width without bucket | 2,285 mm |
| C1 | Front track: rear | 1,880 mm |
| D3 | Total height of low cab | 2,310 mm |
| D4 | Total height of high cab | 2,490 mm |
| D5 | Total height of low cab with rotating beacon | 2,540 mm |
| D6 | Total height of high cab with rotating beacon | 2,720 mm |
| E1 | Cab width | 990 mm |
| F1 | Wheel base center | 2,850 mm |
| G1 | Ground clearance under axle and transmission, wading depth | 415 mm |
| H1 | Distance center rear wheel to rear | 740 mm |
| I1 | Rear approach angle (slope angle) | 60 ° |
| J1 | Dumping angle | 49 ° |
| J2 | Dumping angle | 41 ° |
| K1 | Max. stacking height | 7,000 mm |
| L1 | Load-over height: retracted | 4,520 mm |
| L2 | Load-over height: extended | 6,820 mm |
| M1 | Dumping height: retracted | 4,030 mm |
| M2 | Dumping height: extended | 6,330 mm |
| N1 | Dumping width: extended | 110 mm |
| O1 | Tele extension length: retracted | 5,255 mm |
| O2 | Tele extension length: extended | 7,820 mm |
| P1 | Total height telescopic arm mounting in frame | 1,600 mm |
| Q1 | Distance center front wheel to bucket leading edge | 1,920 mm |
| Q2 | Distance center front wheel bearing quick change frame | 1,290 mm |
| R1 | Bucket pivot point: retracted | 5,035 mm |
| R2 | Bucket pivot point: extended | 7,335 mm |
| S1 | Turning radius outer edge wheels | 3,840 mm |
| S2 | Turning radius outer edge bucket | 5,000 mm |
| T1 | Entry height cab floor | 720 mm |
Please note that the product range may vary depending on the country.
The engines shown may differ from the current delivery range in your country. Special equipment is depicted here that may be subject to extra charge. Subject to change without notice.